Logbook Entry for Dive # 37
Logbook Entry for Dive # 37 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Wed, 06-Sep-2006 | 20:04:00 | 20 minutes | 4.6 metres |
Dive Location: | City / Island: | ||
Twiske paviljoen | Zaandam | ||
Country: | Dive Master: | ||
Nederland | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Fiona Pullens | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 20:04:00 | 20:24:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
4.6 metres | 2.4 m | ||
Dive Time: | Deco. Dive: | ||
20 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Cloudy | 19 °C | 19,00 | |
Water: | Waves: | Current: | |
Fesh | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | 2-Piece Wetsuit | Mosquito |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
0,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
2.4 m | 0.00 litres/min | ||
Gas Mixture: | |||
Air |
Rescue oefening deel 5. Erg zware oefening om iemand helemaal naar de kant te slepen en te beademen. Belangrijk bij deze oefening is om maar een ding te gelijk te doen. Was erg leerzaam. |
|||
|